Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Welcome to this beautifully updated, fully furnished 3-bedroom, 2-bathroom home, available for short-term rental in the heart of Santa Fe. With 1,454 square feet of thoughtfully designed living space, this charming home offers both comfort and style. Whether you're in town for business or leisure, you'll appreciate the modern updates and cozy atmosphere.
Enjoy the spacious, open concept living areas, complete with new flooring, updated cabinets, and granite countertops. The kitchen comes fully equipped with brand-new stainless-steel appliances, making it perfect for preparing meals during your stay. Each of the three bedrooms is tastefully furnished, offering a restful retreat with ample storage space.
The home also includes a comfortable outdoor space, with a flagstone patio perfect for relaxing or entertaining. Additional features include a new roof, stucco finish, refrigerated air, and a new furnace to ensure comfort during all seasons.
Located just minutes from the Arroyo De Los Chamisos Hiking Trail and close to shopping, dining, and entertainment options, this home provides easy access to everything Santa Fe has to offer.
Enjoy the spacious, open concept living areas, complete with new flooring, updated cabinets, and granite countertops. The kitchen comes fully equipped with brand-new stainless-steel appliances, making it perfect for preparing meals during your stay. Each of the three bedrooms is tastefully furnished, offering a restful retreat with ample storage space.
The home also includes a comfortable outdoor space, with a flagstone patio perfect for relaxing or entertaining. Additional features include a new roof, stucco finish, refrigerated air, and a new furnace to ensure comfort during all seasons.
Located just minutes from the Arroyo De Los Chamisos Hiking Trail and close to shopping, dining, and entertainment options, this home provides easy access to everything Santa Fe has to offer.
Map
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out